Address: 8734 Pacific St, Omaha, NE 68114, United States
Cuisine: Breakfast & Brunch | Vegan Options | Creative Classics
Price Range: $10–$20 per person
Phone Number: +1 402-932-5970
Saddle Creek Breakfast Club is a popular and stylish breakfast and brunch restaurant in Omaha, Nebraska. Known for its creative menu, vibrant atmosphere, and excellent service, this local favorite blends traditional comfort food with bold flavors and fresh ingredients.
Find Latest Updates |
---|
Click Here to access Facebook Page for Latest Updates |
Click Here for Instagram |
Click Here for Reddit |
Click Here to Get Directions |
Why Visitors Love Saddle Creek Breakfast Club
Feature | Details |
---|---|
Creative Menu | Combines classic breakfast with modern twists, using local, fresh ingredients. |
Vegan & Dietary Friendly | • Dedicated vegan options • Vegetarian dishes available • Gluten-free dishes available |
Atmosphere | Hip, cozy, and Instagrammable with vintage décor and a relaxed vibe. |
Service | Fast, friendly, and attentive—even during peak hours. |
Outdoor Seating | Dog-friendly patio seating available. |
Accessibility | Fully accessible including restrooms, parking, and seating. |
Popular Dishes to Try
Dish Name | Highlights |
---|---|
Cali Club | • Croissant sandwich • Egg • Bacon • Avocado • Cheddar • Chipotle cream cheese |
Banana Pancakes | • Fluffy, sweet pancakes • Peanut butter whip • Peanuts • Local honey |
Dos Salsas de Maria | • Open-face burrito • Eggs • Avocado • Cheese • Two house-made salsas |
Vegan Standard | • Tofu scramble • Hash browns • Mushrooms • Avocado • Rustic toast |
Braised Bacon | • Thick-cut • Flavorful • Widely praised |
Menu
Quench
Item | Details / Price |
---|---|
Soda | • Coke • Diet Coke • Squirt • Cream Soda ($3) |
Juice | • Orange • Apple • Cranberry ($3) |
Tea | • Iced • Hot ($3) |
Coffee
Item | Price |
---|---|
Regular / Decaf | $4 |
Espresso | • Single ($3) • Double ($4) |
Latte | $6 |
Americano | $5 |
Flat White | $6 |
Milk Substitute | • Oat (+$1) • Almond (+$1) |
Booze
Item | Details / Price |
---|---|
Beer | • Tecate • Brickway Coffee Vanilla Stout ($6) |
Mimosa | Champagne + OJ ($10) |
Club Coffee | Whiskey, Maple Syrup, Coffee, Vanilla Whip, Toasted Pecans ($9) |
Bunny Mary | Vodka, Carrot, Tomato, Spices + Stuff ($9) |
OG Mimosa | • Schilling Pineapple Passion Fruit Cider + OJ • Schilling Mango Cider + OJ ($8) |
Tickled Pink | Gin, Lavender Syrup, Lemon, Champagne ($10) |
Screwdriver I Hardly Knew Her | Vanilla Vodka, Triple Sec, OJ, 1/2 + 1/2, Vanilla Whip ($10) |
Hannah Havana | Rum + Cream Soda ($10) |
Brunch Punch | Rum, Vodka, Pineapple, Cranberry, Lime, Squirt ($10) |
Espresso Martinis
Item | Details / Price |
---|---|
Brown Bunny | Vodka, Espresso, Creme de Cacao, Brown Sugar Syrup ($11) |
White Rabbit | Espresso, Vanilla Vodka, Kahlua, Cream ($11) |
Add-Ons
Item | Price |
---|---|
Spike Your Coffee | • Bailey’s • Kahlua • Frangelico ($4) |
Breakfast Shot | Maple Whiskey, Butterscotch, OJ ($6) |
Toast (served on Le Quartier Rustic Loaf)
Item | Details / Price |
---|---|
Burrata | Seasonal Preserves ($12) |
Lox Toast | Smoked Salmon, Cream Cheese, Caper, Onion, Dill ($14) |
Simple | • Soft Scrambled Egg • Pecorino Romano • Arugula ($9) Add Prosciutto (+$4) |
Roasted Beet Naan | • Beets • Arugula • Onion • Fried Egg ($13) |
Breakfast
Item | Details / Price |
---|---|
Saddle Creek Standard | • Two Eggs • Hashbrowns • Bacon or Sausage • English Muffin ($13) |
Cali Club | • Bacon • Avocado • Fried Egg • Chipotle Cream Cheese • Smoked Cheddar • Croissant ($14) |
Quick Steak + Egg Burrito | • Rice • Pico de Gallo • Jalapeno • Monterey Jack ($14) |
Kimchi Omelet | • Cream Cheese • Gochujang Sauce • Scallion ($13) |
Artichoke Omelet | • Bacon • Tomato • Hollandaise ($13) |
Portobello Omelet | • Chevre • Pesto • Red Pepper • Pickled Onion • Provolone ($13) |
Dos Salsas de Maria | • Two Eggs • Rice • Avocado • Salsa Duo • Queso Fresco • Tortilla ($14) Add Chorizo (+$2) |
Eggs Bolo | • Scrambled Egg • Pesto • Bolognese • Pecorino • Toast ($14) |
Ham + Eggs | • Two Eggs • Shoulder Ham • Onion Jam • Swiss • Hollandaise • Toast ($13) |
Crab Cake Benny | • Poached Eggs • English Muffin • Hollandaise ($15) |
Other Stuff
Item | Details / Price |
---|---|
Banana Pancake | • Peanut Butter Whip • Crushed Peanuts • Local Honey ($10) Double Stack (+$4) |
Lemon Berry Pancake | • Lemon Preserves • Lemon Curd • Fresh Berries • Candied Lemon ($10) Double Stack (+$4) |
French Toast | • Berry Preserves • Fresh Berries • Whipped Chevre ($13) |
Beet It | • Beets • Prosciutto • Burrata • Orange • Pistachio • Butter Lettuce ($15) |
Egg Salad Club | • Bacon • Avocado • Butter Lettuce • Croissant ($14) |
Curry Chicken Salad Naan | • Bell Pepper • Artichoke • Raisin • Walnut • Lettuce ($15) |
Village Burger | • Patty • Cheddar • Lettuce • Pickle • Onion • Fancy Sauce • Potato Bun ($16) |
Vegan
Item | Details / Price |
---|---|
Vegan Standard | • Tofu Scramble • Hash Browns • Mushrooms • Tomatoes • Avocado • Toast ($13) |
Tofu Rancheros | • Jackfruit Barbacoa • Tofu Scramble • Rice • Avocado • Salsa Duo ($13) |
Banana Bread French Toast | • Berry Jam • Berries • Coconut Cream • Pecans ($14) |
Prices are subject to change.
What to Expect When You Visit
Category | Details |
---|---|
Wait Times | • Popular during weekends • Arriving early (before 9 AM) can reduce wait times • On weekdays, mornings often have little to no wait |
Seating | • Indoor • Bar • Counter seating • Small patio • Tables may be close together • Large groups may face limited seating |
Kid-Friendly | • Families welcome • High chairs available • Staff are friendly with children |
Coffee | • Locally sourced • Highly rated • Limited hot, non-coffee drink options |
Service | • Fast • Courteous • Accommodating of special dietary needs and allergies |
Parking | • Free parking on the street • Free parking in the shopping center lot |
Payment Methods | • Debit cards • Credit cards • Contactless payments |
Additional Visitor Tips
- No Reservations: First-come, first-served.
- Substitutions: Some reviewers noted limited flexibility for substitutions.
- Hot Sauces: Offers a wide selection of local “Volcanic Peppers” hot sauces.
- Portions: Generally generous, though some dishes may feel light for hearty eaters.
- Ambience: Lively and often loud due to popularity. Unique decor includes neon pink walls and vintage touches.
Wait Time
Wait Time Summary |
---|
• 30–60 min wait common on weekdays and weekends • No wait during early weekday mornings • Up to 10–30 min for small groups occasionally • Long waits can affect overall enjoyment |
Food Highlights
Food Feedback |
---|
• Eggs, sausage, hash browns praised for flavor & freshness • Pancakes (plain/lemon berry) often criticized – undercooked or bland • Banana pancakes, short rib benny, crab cake benny highly recommended • Vegan dishes like tofu scramble & Vegan Standard rated highly • Mushroom omelette well-cooked but small in portion • Huevos Rancheros praised for flavor and spice • Portobello omelet and hash browns well-liked • Sides like guacamole, salsas, and sauces were flavorful additions |
Service Quality
Service Experience |
---|
• Staff described as attentive, friendly, hardworking • Servers named Allie and Camille specifically praised • One reviewer noted rigid policy on substitutions (e.g., no pancake-to-toast switch) • Vegan and allergy accommodations appreciated by several guests • Service scores mostly 5/5, with a few 3/5 when wait times were high |
Atmosphere
Ambience Overview |
---|
• Fun, eclectic, cozy, welcoming interior • Some found décor (e.g., pink wallpaper, plastic furniture) unattractive • Generally clean and well-maintained • Natural light and indoor seating appreciated • Can be crowded and noisy, especially during peak times • No patio reported by one reviewer |
Vegetarian/Vegan Options
Plant-Based Options |
---|
• Clearly labeled vegetarian and vegan dishes • Vegan menu available with options like tofu scramble, roasted veg • Highly recommended for vegetarians by most reviewers • One reviewer noted lack of gluten-free options (though another praised their GF bread) |
Parking & Accessibility
Parking & Access |
---|
• Plenty of parking (shared with other venues in plaza) • Free parking lot available • Kid-friendly: high chairs available • Wheelchair accessible, though space is tight inside |
Price Range
Pricing |
---|
• Mostly $10–20 per person • A few mentioned $20–30, especially for larger meals or brunch • One outlier noted $30–50 for a hearty breakfast with extras |
Final Thoughts
Saddle Creek Breakfast Club offers more than just breakfast—it delivers a memorable brunch experience with thoughtfully crafted dishes, inclusive menu options, and a lively, welcoming setting. Whether you’re a local or just visiting Omaha, this is a stop worth making.
Location:
8734 Pacific St, Omaha, NE 68114, USA
Dining Options:
Dine-in • Takeout