First Cup Coffee Co. is a specialty coffee company focused on high-quality coffee, unique blends, and creating welcoming spaces for communities. With roots in Texas and ties to East Africa, this brand is more than just coffee—it’s about connection, culture, and craft.
Overview
| Feature | Details |
|---|---|
| Name Variants | First Cup Coffee Co., First Cup Coffee: The Original Seed, First Cup Coffee Ltd |
| Focus | Specialty coffee, single-origin (notably Ethiopian) |
| Offerings | Whole bean, ground coffee, pods, mobile app ordering, loyalty program |
| Locations | Several branches with dine-in, drive-thru, and private room options |
| Roasting Origin | Mount Kenya region (for First Cup Coffee Ltd) |
| Branding | Modern, clean packaging with a professional look |
Contact Information
| Location | First Cup Coffee Co. – Rosenberg, TX |
|---|---|
| Address | 1548 Minonite Rd Unit 120, Rosenberg, TX 77469 |
| Phone | (832) 675-9499 |
| Hours | Sun: 8 AM – 4 PM Mon–Thu: 6 AM – 10 PM Fri–Sat: 6 AM – 11 PM |
| Services | Pickup, drive-thru, dine-in, delivery, room rentals, catering |
Ownership
First Cup Coffee Co. is owned by three Pearland-based families:
| Owners |
|---|
| Chad & Cassi Harper |
| Elijah & Autumn Mayo |
| Matt & Risa Simonette |
Their vision: To build a coffee space that brings people together.
Menu & Pricing
Pumpkin Perfection
| Item | Small | Medium | Large |
|---|---|---|---|
| Pumpkin Spice Latte | $5.65 | $5.95 | $6.45 |
| Pumpkin Spice Cold Brew + Foam | $5.35 | $5.65 | $6.25 |
Crafted in-house with real pumpkin. Sugar-free options available.
Espresso (Hot & Iced)
| Drink | Small | Medium | Large |
|---|---|---|---|
| Latte | $3.95 | $4.65 | $5.25 |
| Americano | $3.45 | $3.65 | $3.95 |
| Cappuccino | $3.95 | $4.65 | $5.25 |
| Caramel Vanilla | $5.25 | $5.65 | $6.25 |
| Flat White | $3.95 | $4.65 | $5.25 |
| Mocha | $4.95 | $5.25 | $5.45 |
| White Mocha | $4.95 | $5.25 | $5.45 |
| Macchiato | $2.95 | – | $3.45 |
| Cortado | $2.45 | ||
| Cuban Espresso | $3.25 |
Add-Ons
| Add-On | Price |
|---|---|
| Extra Espresso Shot | $1.00 |
| Cold Foam Flavors | $1.00 |
| Alternative Milks | $0.95 |
| Syrups | Vanilla, Caramel, Hazelnut, Sugar-free options, etc. |
Brewed Coffee
| Drink | Small | Medium | Large |
|---|---|---|---|
| Drip | $2.65 | $2.95 | $3.45 |
| Cold Brew | $3.95 | $4.45 | $4.75 |
| Nitro | $5.25 | $5.75 | $6.25 |
Tea Selection
| Drink Type | Small | Medium | Large |
|---|---|---|---|
| Hot Tea | $2.95 | $3.45 | $3.95 |
| Iced Tea | $2.95 | $3.45 | $3.95 |
| Chai Latte | $4.75 | $5.35 | $5.95 |
| Matcha Latte | $4.75 | $5.35 | $5.95 |
Hot Tea Flavors: Blueberry Hibiscus, Jasmine Green, Earl Grey, Masala Chai, Chamomile, Peppermint
Iced Tea Flavors: Blueberry Hibiscus, Jasmine Green, Black
Ordering & Rewards
- Mobile App: Order ahead, skip the line.
- Loyalty Program: Earn points for free drinks and rewards.
- Delivery: Available via app or supported platforms.
- Room Reservations: Book private offices or meeting spaces.
Frequently Asked Questions
Q: What is the significance of “Minonite Rd unit 120”?
This location in Rosenberg, TX appears to be an operational branch offering full-service coffee experiences.