Address: 535 Farm to Market Rd 2977 #140, Rosenberg, TX 77469
Phone: +1 281-239-7888
Type: Casual Doughnut & Coffee Shop
Full Overview
| Feature | Details |
|---|---|
| Menu | Fresh donuts, kolaches, croissant sandwiches, egg sandwiches, hot & cold drinks. |
| Ambience | Casual, clean, quiet, and welcoming. Not cramped and easy for conversation. |
| Services | Dine-in, Takeout, Delivery |
| Accessibility | Wheelchair accessible entrance and parking |
| Payment | Credit cards accepted |
| Parking | Free parking available; no wait reported by many |
| Reservation Needed? | No – walk-ins welcome |
| Online Ordering | Available via delivery platforms |
Customer Favorites & Positive Feedback
| Feature | Details |
|---|---|
| Donuts | Described as “absolutely amazing,” “very fresh,” among the best ever had. Glazed and Frosted Donut Holes are especially popular. |
| Kolaches | Frequently called “GOOD” or “the best.” Recommended varieties include Chappell Hill, Boudin, Ham & Cheese, Bacon, Egg & Cheese. |
| Other Food | Egg sandwiches and bacon, egg & cheese croissants are considered top-tier items. |
| Customer Service | Largely described as warm and exceptional: “nicest,” “sweetest family,” “super nice.” Some customers receive free extras like donut holes. |
| Value | Often described as “better and cheaper than competitors.” Many praise good portion sizes and pricing. |
| Convenience | Wide variety of donuts and kolaches. Quick service, no wait, and easy parking contribute to an efficient experience. |
Potential Downsides
| Feature | Details |
|---|---|
| Service Issues | Several negative reviews cite rude or unwelcoming staff (especially one woman), even toward kids. One report of yelling during payment disagreement. |
| Cleanliness Concerns | One reviewer described unhygienic practices (e.g., same rag used on tables and register, then touching donuts). Called “very dirty.” |
| Food Quality (Mixed) | Inconsistent experiences: cinnamon bun dry, jalapeño kolache low on cheese, greasy aftertaste in donut holes, vanilla flavor dominating iced donuts, apple fritter burnt, blueberry donut bland, kolache underfilled. |
| Pricing | One customer noted prices seemed “a little bit pricey,” though most disagreed. |
| Menu Visibility | One visitor mentioned the absence of a visible menu, calling it “strange.” |
Opening Hours
| Day | Hours |
|---|---|
| Monday | 4:00 AM – 1:00 PM |
| Tuesday | 4:00 AM – 1:00 PM |
| Wednesday | 4:00 AM – 1:00 PM |
| Thursday | 4:00 AM – 1:00 PM |
| Friday | 4:00 AM – 1:00 PM |
| Saturday | 5:00 AM – 1:00 PM |
| Sunday | 4:00 AM – 1:00 PM |
Menu & Pricing
Donuts
| Type | Each | 1/2 Doz | Doz |
|---|---|---|---|
| Glazed | $1.00 | $5.50 | $10.50 |
| Iced | $1.90 | $6.00 | $11.00 |
| Filled | $0.99 | $6.00 | $10.00 |
| Mixed | — | $5.60 | $10.60 |
| Donut Holes | — | $1.50 | $3.00 |
| Cinnamon Roll | $1.95 | $9.99 | $12.99 |
| Cinnamon Twist | $1.95 | $9.99 | $12.99 |
| Apple Fritter | $1.85 | $8.99 | $17.99 |
Cake Donuts
| Flavor | Each | 1/2 Doz | Doz |
|---|---|---|---|
| Plain | $1.00 | $7.00 | $12.00 |
| Buttermilk | $1.00 | $7.00 | $12.00 |
| Blueberry | $1.00 | $7.00 | $12.00 |
Muffins
| Type | Each | Doz |
|---|---|---|
| Chocolate | $1.80 | $9.95 |
| Banana Nut | $1.80 | $9.95 |
| Blueberry | $1.80 | $9.95 |
Kolaches
| Type | Each | 1/2 Doz | Doz |
|---|---|---|---|
| Sausage | $1.65 | $9.99 | $18.99 |
| Sausage & Cheese | $1.89 | $10.99 | $21.89 |
| Jalapeno & Sausage | $1.89 | $10.99 | $21.89 |
| Ham & Cheese | $1.99 | $10.50 | $21.00 |
| Cheese Only | $1.99 | $1.99 | $9.99 |
| Sausage & Cheese (Large) | $2.80 | $16.50 | $33.00 |
| Jalapeno Sausage (Large) | $2.80 | $16.50 | $33.00 |
| Jalapeno Cream Cheese | $1.90 | — | — |
| Boudain Regular / Jalapeno | $3.10 | — | — |
Croissant Sandwiches
| Type | Price |
|---|---|
| Plain Croissant | $2.99 |
| Egg & Cheese | $3.49 |
| Ham & Cheese | $3.95 |
| Ham, Egg & Cheese | $4.95 |
| Bacon, Egg & Cheese | $3.95 |
| Sausage, Egg & Cheese | $3.95 |
| Turkey & Cheese | $2.95 |
| Extra Topping | $0.90 |
Hot Drinks
| Type | Small | Medium | Large |
|---|---|---|---|
| Coffee | $1.85 | $2.10 | $2.45 |
| Refill Coffee | $0.90 | $1.75 | $1.00 |
| Cappuccino | $1.99 | $2.19 | $2.49 |
| Refill Capp. | $0.75 | $1.00 | $1.50 |
Cold Drinks
| Item | Price |
|---|---|
| Milk (Small/Large) | $1.69 / $2.99 |
| Nesquik Milk | $1.49 |
| Juice | $1.99 |
| Starbucks Coffee | $3.09 |
| Monster Energy | $4.19 |
| Red Bull Energy | $4.99 |
| Canned Soda | $1.40 |
| Bottled Soda | $1.69 |
| Snapple | $2.69 |
| Bottled Water 20oz | $1.00 |
Summary
Donuts & Cup is a great neighborhood spot in Rosenberg for a quick and satisfying breakfast or coffee break. Whether you’re craving classic glazed donuts, hearty kolaches, or a hot cappuccino, they’ve got it covered with affordable pricing and fast service.
Customer Feedback
Visitors to Donuts & Cup rave about its warm hospitality, delicious pastries, and inviting atmosphere. Here’s what recent customers have shared:
⭐ Christina
Local Guide · 32 reviews · 12 photos
Visited: 2 months ago
“Some of the best donuts I’ve ever had!”
I stopped in today craving something sweet and was greeted by the kindest lady. She even offered me a few donuts on the house! The donuts were incredibly fresh—easily some of the best I’ve tasted. I’ll definitely be coming back. Thank you for making my day!
Ratings:
- Food: ★★★★★
- Service: ★★★★★
- Atmosphere: ★★★★★
⭐ Anna
4 reviews
Visited: 1 month ago
“Wish I lived closer to visit more often.”
I love this place! I only stop by when I’m visiting family in Rosenberg, but every time I do, it’s a treat. The donuts and kolaches are delicious, prices are fair, and the atmosphere is welcoming. Can’t wait to come back again.
Ratings:
- Food: ★★★★★
- Service: ★★★★★
- Atmosphere: ★★★★★
⭐ Alishah Noorani
6 reviews · 1 photo
Visited: 2 weeks ago
“Feels like visiting family—with amazing food!”
The sweetest family runs this place—they made us feel truly welcome. The energy was warm and inviting, and the food was just as good. I’ll absolutely be returning for the excellent kolaches and genuine hospitality.
Ratings:
- Food: ★★★★★
- Service: ★★★★★
Final Thoughts
Donuts & Cup delivers more than just breakfast—it offers a feel-good experience. From heartfelt service to high-quality kolaches and donuts, it’s no wonder customers keep coming back. A hidden gem for sweet treats and great energy.
Rosenberg, TX | Family-Owned | Friendly Vibes | Fresh Every Day